What are the long glass fiber reinforced plastics?
At present, common long glass fiber reinforced plastic products mainly include: long glass fiber reinforced polypropylene, long glass fiber reinforced nylon, long glass fiber reinforced TPU, long glass fiber reinforced PBT/PET, long glass fiber reinforced PPS, long glass fiber reinforced high temperature nylon What are the characteristics of these common long glass fiber reinforced plastic products? Look at the description below.
1. Long glass fiber reinforced polypropylene
There are eight types of long glass fiber reinforced polypropylene: general purpose, long-term heat resistance, UV resistance, long-term heat-resistant water, low odor, low VOC, ultra-low warpage, halogen-free flame retardant, super tough grade, and so on.
| PP-LFT | ||||
| Grade | Filling Specifications | Product number | Feature | Application range |
| General grade | 10% | PP-NA-LGF10 | Chemical coupling, high strength | Car parts, washing machine parts, water pump parts, water treatment components, furniture parts, etc. |
| 20% | PP-NA-LGF20 | |||
| 30% | PP-NA-LGF30 | |||
| 40% | PP-NA-LGF40 | |||
| 50% | PP-NA-LGF50 | |||
| 60% | PP-NA-LGF60 | |||
| 70% | PP-NA-LGF70 | |||
| Heat resistant grade | 20% | PP-HR-LGF20 | High strength, long-term heat and aging resistance | 等 Car front and back module, water tank frame; battery bracket, engine cover, skylight frame, etc. |
| 30% | PP-HR-LGF30 | |||
| 40% | PP-HR-LGF40 | |||
| 50% | PP-HR-LGF50 | |||
| UV resistant grade | 20% | PP-UV-LGF20 | High strength, UV resistance, long-term heat aging resistance, good appearance of products | Car handle, car mirror parts, battery case, truck (SUV) outside pedal etc. |
| 30% | PP-UV-LGF30 | |||
| 40% | PP-UV-LGF40 | |||
| 50% | PP-UV-LGF50 | |||
| Toughen resistant grade | 20% | PP-ST-LGF20 | High impact strength (weather resistant low temperature) | Power tools, pump shell, pipe fittings etc. |
| 30% | PP-ST-LGF30 | |||
| 40% | PP-ST-LGF40 | |||
| Flame retardant grade | 20% | PP-FR-LGF20 | High strength, halogen-free flame retardant, high GWIT, high CT | Motor shell, coil skeleton, building materials electrical outlet, public seats etc. |
| 30% | PP-FR-LGF30 | |||
| 40% | PP-FR-LGF40 | |||
| other | Low odor, low TVOC, low warpage etc. | |||
2. Long glass fiber reinforced Nylon
| PA-LFT | ||||
| Grade | Filling Specifications | Product number | Feature | Application range |
| General grade | 10% | PA6-NA-LGF10 | High toughness (especially at low temperatures) excellent anti-creep and fatigue resistance, low warpage | Automotive, electronic appliances, sports equipment, power tools, high-speed rail accessories |
| 20% | PA6-NA-LGF20 | |||
| 30% | PA6-NA-LGF30 | |||
| 40% | PA6-NA-LGF40 | |||
| 50% | PA6-NA-LGF50 | |||
| 60% | PA6-NA-LGF60 | |||
| 70% | PA6-NA-LGF70 | |||
| Toughen resistant grade | 20% | PA6-ST-LGF20 | High impact strength, light texture | Suitable for automotive, electronic appliances, sports equipment, power tools, high-speed rail accessories, gears etc. |
| 30% | PA6-ST-LGF30 | |||
| 40% | PA6-ST-LGF40 | |||
| Flame retardant grade | 20% | PA6-FR-LGF20 | High strength, halogen-free flame retardant, high GWIT, high CT | Suitable for all kinds of termianl,miniatre transformer bobbin,computer connctors,switch socket components and other parts wih flame retardant requiremens. |
| 30% | PA6-FR-LGF30 | |||
| 40% | PA6-FR-LGF40 | |||
3. Long glass fiber reinforced TPU
| TPU-LFT | ||||
| Grade | Filling Specifications | Product number | Feature | Application range |
| General grade | 10% | TPU-NA-LGF10 | High toughness, high rigidity, low water absorption, high dimensional stability, chemical resistance, good product appearance | Car doors and windows, safety toe, mechanical parts, pneumatic nail gun boxes, professional power tools, nuts and bolts, etc. |
| 20% | TPU-NA-LGF20 | |||
| 30% | TPU-NA-LGF30 | |||
| 40% | TPU-NA-LGF40 | |||
| 50% | TPU-NA-LGF50 | |||
| 60% | TPU-NA-LGF60 | |||
| 70% | TPU-NA-LGF70 | |||
4. Long glass fiber reinforced PBT
| PBT-LFT | ||||
| Grade | Filling Specifications | Product number | Feature | Application range |
| General grade | 10% | PBT-NA-LGF10 | High toughness, low warpage | Electronic appliances, machinery parts etc. |
| 20% | PBT-NA-LGF20 | |||
| 30% | PBT-NA-LGF30 | |||
| 40% | PBT-NA-LGF40 | |||
| 50% | PBT-NA-LGF50 | |||
| 60% | PBT-NA-LGF60 | |||
| 70% | PBT-NA-LGF70 | |||
5. Long glass fiber reinforced polyphenylene sulfide
| PPS-LFT | ||||
| Grade | Filling Specifications | Product number | Feature | Application range |
| General grade | 10% | PPS-NA-LGF10 | High toughness, low warpage, fatigue resistance, good appearance of the product. | Water heater impeller / pump shell / joint / valve, chemical pump impeller / shell, cooling water impeller / shell, home appliances parts |
| 20% | PPS-NA-LGF20 | |||
| 30% | PPS-NA-LGF30 | |||
| 40% | PPS-NA-LGF40 | |||
| 50% | PPS-NA-LGF50 | |||
| 60% | PPS-NA-LGF60 | |||
| 70% | PPS-NA-LGF70 | |||
6. Long glass fiber reinforced high temperature PPA
| PPA-LFT | ||||
| Grade | Filling Specifications | Product number | Feature | Application range |
| General grade | 10% | PPA-NA-LGF10 | High toughness, low warpage | Low voltage switches, circuit breakers, mechanical parts, bicycle accessories etc. |
| 20% | PPA-NA-LGF20 | |||
| 30% | PPA-NA-LGF30 | |||
| 40% | PPA-NA-LGF40 | |||
| 50% | PPA-NA-LGF50 | |||
| 60% | PPA-NA-LGF60 | |||
| 70% | PPA-NA-LGF70 | |||
