Basic Info
Product Description
Model NO.: PP-NA-LGF45
Usage: Engineering Plastics
Plastic Forming Method: Injection
PP+45%Lgf: Injection Grade
Transport Package: Bag
Origin: China
Material: Polypropylene/PP
Plastic Properties After Heated: Thermoplastic Plastics
Color: According to The Customer′s Requirement
Trademark: LFT-G
Specification: 25kg/bag
HS Code: 3902100090
Grade: PP-NA-LGF
Properties:
High strength, High modulus, Long-term heat-aging resistance
Applications: rotating shaft of rearview mirrors, electric bracket, auto parts, stroller armrest.
Representative Customer:GOODBABY
| Properties | Test Methods | Test Condition | Units | Typical Valus |
| Density | ISO 1183-1:2004 | 23oC | g/cm3 | 1.28 |
| Ash content | ISO 3451-1:2008(E) | 750oC | % | 45 |
| Tensile strength | ISO 527-2:1993 | 5mm/min | MPa | 145 |
| Elongation | ISO 527-2:1993 | 5mm/min | % | 2.0 |
| Flexural strength | ISO 178:2003 | 2mm/min | MPa | 185 |
| Flexural Modulus | ISO 178:2003 | 2mm/min | MPa | 9000 |
| Charpy notched impact strength | ISO 179-1:2006 | 23oC | KJ/m2 | 28 |
| Charpy unnotched impact strength | ISO 179-1:2006 | 23oC | KJ/m2 | 52 |
| Mold shrinkage | ISO 294-4 | 23oC | % | 0.2-0.4 |
| Heat deflection temperature | ISO 75-2:2004 | 0.45MPa(HDT B) | oC | 165 |
| Melting temperature | ISO 3146 | DSC | oC | 166 |
