Basic Info
Product Description
Model NO.: PP-NA-LGF30
Usage: Engineering Plastics
Plastic Forming Method: Injection
PP+Lgf30%: Injection Grade
Transport Package: Bag
Origin: China
Material: Polypropylene/PP
Plastic Properties After Heated: Thermoplastic Plastics
Color: According to The Customer′s Requirement
Trademark: LFT-G
Specification: 25kg/bag
HS Code: 3902100090
Grade:PP-NA-LGF30
Properties:
Long term heat stabilisation.
Application:Automobile parts;Stroller arm, back and other parts
Representative Customer:GOODBABY
| Properties | Test Methods | Test Condition | Units | Typical Valus |
| Density | ISO 1183 | 23oC | g/cm3 | 1.12 |
| Ash | ISO 3451-1 | 650oC | % | 30 |
| Tensile Strength | ISO 527-2 | 5mm/min | MPa | 90 |
| Elongation | ISO 527-2 | 5mm/min | % | 3.0 |
| Flexural Strength | ISO 178 | 2mm/min | MPa | 145 |
| Flexural Modulus | ISO 178 | 2mm/min | MPa | 5400 |
| Charpy Notched Impact Strength | ISO 179 | 23oC | KJ/m2 | 21 |
| Charpy Notched Impact Strength | ISO 179 | -30oC | KJ/m2 | 19 |
| Charpy Unnotched Impact Strength | ISO 179 | 23oC | KJ/m2 | 45 |
| Charpy Unnotched Impact Strength | ISO 179 | -30oC | KJ/m2 | 41 |
| Heat Deflection Temperature | ISO 75-2 | 0.45MPa(HDTB) | oC | 160 |
| Heat Deflection Temperature | ISO 75-2 | 1.8MPa(HDTB) | oC | 153 |
