PBT Filled Long Glass Fiber LFRT
Basic Info
Brand:LFT-G®
Product Description
| PBT-LFT | ||||
| General grade | 10% | PBT-NA-LGF10 | High toughness, low warpage | Electronic appliances, machinery parts etc. |
| 20% | PBT-NA-LGF20 | |||
| 30% | PBT-NA-LGF30 | |||
| 40% | PBT-NA-LGF40 | |||
| 50% | PBT-NA-LGF50 | |||
| 60% | PBT-NA-LGF60 | |||
| 70% | PBT-NA-LGF70 | |||
If you need more information, Please let me know.

