| SPECIAL HIGH PERFORMANCE PLASTICS | ||||||
| Product Division | Grade No. | Filler (%) | FR (UL-94) | Characteristics | Main Application | |
PPA Series | Glassfiber Reinforced grade | SPA90 G30/ G35/40/ 45/50 | 30%, 35%,40%, 45%,50% | HB | High Rigidity, High heat resistance, better than PPS. | High rigidity industrial structure components, Water pumps wheels. |
GF&FR V0 | SPA90 G30F/ G35F/40F/ 45F/50F | 30%, 35%,40%, 45%,50% | V0 | 30%,35%,40%,45%, 50% Glassfiber reinforced, Flame retardant V0. | Connectors, Breaker, High temperature resistance componets. | |
SPA90 G35F-GN | 35% | V0 | 30%,35%,40%,45%, 50% Glassfiber reinforced, Halogen Free Flame retardant V0. | |||
Special grade | SPA90G35 -WR | 35% | HB | Wear resistance | Industrial high rigidity and wear resistance parts, Auto parts. | |
SPA90 C35/C40 | 35%,40% | HB | 35%,40% Carbon Fiber reinforced | Printer parts | ||
SPA90 G33-SJ | 33% | HB | 33% GF reinforced, Hydrolysis resistance, high heat resistant, Alcoholysis resistance. | Auto Water Chamber speical using | ||
If you need more information, please feel free to contact me.
Mike Lee
Email: sale02@lfrtplastic.com
Mobile phone : +86-180-5026-9764 (wechat / whatsapp/ skype)
Website :www.lfrt-plastic.com
Add:No.27 Hongxi Road, Tiangong Chuangxin Technology Park, Maxiang Town, Xiang'an Dist., Xiamen, Fujian, China.
