polyamide pa66 gf30 plastic material of nylon66
Pa66 gf30 plastic material
Description:
PA66 is copolymerization for injection molding with the safety And reliability of the excellent stability
Characteristic:
The product is based on PA66 resin as basic, add glass fiber, efficient flame retardants and various additives, formed by twin-screw extrusion blending.
Its characteristics, high mechanical strength, modulus, abrasion resistance, dimension stability, long-term work at higher temperatures, prevent fire grade UL-94-V-O-level
Advantage:
Competitive price,high quality,on-time delivery
High Heat Resistance, High impact resistance
Without any impurity
Can be reinforced with the glass fiber/toughness/flame retardant/UV stabilizer
Specification:
Property item | Item | Test condition | Testing standard | PA-T12L Transparent, good fluidity, injection | Unit |
Physical properties | Density | ISO 1183 | 1.0 | g/cm3 | |
Molding shrinkage (parallel) | ISO 294 | 0.7 | % | ||
Molding shrinkage (vertical) | ISO 294 | 0.8 | % | ||
Water absorption rate | 23°C/sat | ISO 62 | 3.0 | % | |
Wet absorption | 23°C/50% r.h. | ISO 62 | 1.5 | % | |
Mechanical properties | Tensile strength | 50mm/min | ISO 527 | 40-45 | Mpa |
Ultimate elongation rate | 50mm/min | ISO 527 | 55 | % | |
Yield elongation rate | 50mm/min | ISO 527 | 6 | % | |
Notched impact strength | Charpy,23°C | ISO 179/2-1eA | 10 | KJ/m | |
Rockwell hardness | ISO 2039-1 | 85 | Mpa | ||
Thermal properties | Heat deflection temperature HDT/A | 1.8Mpa | ISO 75 | 105 | °C |
Coefficient thermal expansion | 23-55°C | ISO 11359 | 0.9 | 10/K | |
Electrical properties | Dielectric strength | IEC 60243-1 | 30 | KV/mm | |
Volume resistivity | IEC 60093 | 10 | Ω·m
| ||
Thermal properties | UL94 | 0.8mm | ISO1210 | V2 | UL |
