Polybutylene Terephthalate Virgin Injection 33% glass fiber reinforced PBT GF33
PBT resin,produced by advanced PTA and BDO continual reaction,has characteristics of wide control range of intrinsic viscosity and narrow range of intrinsic viscosity deviation,low carboxyl end groups value,good color and luster.
2. Quality characteristics of PBT resin series:
Test Item | Method | Units | GX111 | GX112 | GX114 | GX121 | |
Chemical Performance | Intrinsic viscosity | Q/SHYH08.4411 | dl/g | 0.750 ± 0.015 | 0.820 ± 0.015 | 0.900 ± 0.015 | 1.000 ± 0.015 |
Carboxyl | Q/SHYH08.4412 | mol/t | ≤30 | ≤30 | ≤30 | ≤30 | |
Melting point | Q/SHYH08.3026 | °C | ≥225 | ≥225 | ≥225 | ≥225 | |
L value | Q/SHYH08.4413 | - | ≥88 | ≥88 | ≥88 | ≥88 | |
B value | Q/SHYH08.4413 | - | ≤5.5 | ≤5.5 | ≤5.5 | ≤5.5 | |
Physical Performance | Density | ASTM D792 | g/cm3 | 1.30-1.32 | 1.30-1.32 | 1.30-1.32 | 1.30-1.32 |
Melt flow rate | ASTM D1238 | g/10min | 90-120 | 60-65 | 45-50 | 23-28 | |
Tensile strength | ASTM D638 | Mpa | 40-50 | 50-60 | 50-60 | 50-60 | |
Elongation | ASTM D638 | % | ≥60 | ≥100 | ≥100 | ≥200 | |
Notched impact strength | ASTM D256 | J/m | ≥40 | ≥40 | ≥40 | ≥40 | |
Dielectric strength | ASTM D149 | KV/mm |
≥20
| ≥20 | ≥20 | ≥20 | |
------------------------------------------------------------------------------------------------------------------
XIAMEN LFT COMPOSITE PLASTIC CO.,LTD.
Focus on (LFT-G, LFRT) R&D and production: PA, PP, TPU, PPS, PBT, PPA long glass fiber & carbon fiber continuous infiltration thermoplastic composite reinforcement series engineering plastics
If you need more information, please feel free to contact me.
Mike Lee
Email: sale02@lfrtplastic.com
Mobile phone : +86-180-5026-9764 (wechat / whatsapp/ skype)
Website :www.lfrt-plastic.com
Add:No.27 Hongxi Road, Tiangong Chuangxin Technology Park, Maxiang Town, Xiang'an Dist., Xiamen, Fujian, China.
