LFT-G® LGF40 PBT Polybutylene Terephthalate

Long fiber reinforced thermoplastics or long fiber thermoplastics (LFT) are bulk molding materials that can feature continuous fiber filaments running the full length of the pellet allowing materials to exhibit simultaneous improvements in stiffness, strength, and impact resistance over different temperatures.


The pyrolysis and combustion to display the internal structure of fiber plastic injection molding parts.
- Frame fiber network by long fibers and interwoven.
-Keep the details of the - shows the structural features of these elements.

| Product name | LFT-G® LGF40 PBT Polybutylene Terephthalate |
Product model | LFT-PBT-NA-LGF40 |
Color | Accoding to customer's required |
| Shape | pellets and granules |
Type | Long glass fiber filled Polybutylene Terephthalate |
Advantage | Good physical properties |
High strength | |
Low warpage,high toughness |
LFT-G® LGF40 PBT Polybutylene Terephthalate Injection Grade Filling content : 40%Long glass fiber | ||
| Item | Typical Data | Testing Standard |
| Specific Gravity | 1.63 | ASTM D-792 |
| Molding Shrinkage | 0.10-0.30% | ASTM D-955(1/8 in (3.2 mm) section) |
| Tensile Strength | 169 MPa | ASTM D-638 |
| Tensile Modulus | 13100 MPa | ASTM D-638 |
| Tensile Elongation | 2.0-3.0% | ASTM D-638 |
| Flexural Strength | 252MPa | ASTM D-790 |
| Flexural Modulus | 12411 MPa | ASTM D-790 |
| Notched Izod Impact | 240 J/m | ASTM D-256 |
| Un-Notched Izod Impact | 1014J/m | ASTM D-4812 |
| Deflection Temperature | 204℃ | ASTM D-648 |
| Flame Retardant | HB @ 1.5 mm | ASTM D-635 |
| General Processing For Injection Moulding | ||
| Injection Pressure | 69 - 124 MPa | |
| Melt Temperature | 238 - 271 °C | |
| Mould temperature | 66 - 121 °C | |
| Pre-drying | 4 hrs @ 121 °C | |
| Moisture Content | 0.02 % | |
| Dew Point | -29 °C | |







Hot Tags: lft-g® lgf40 pbt polybutylene terephthalate, China, manufacturers, suppliers, factory, buy, customized

