PA66 GF30 per kg
Product Details
![]()
Nylon PA66 (Polyamide 66) | |||
Brand | Series | Fillers | Features |
LFT-G® | Unfilled | - | Injection grade,unreinforced |
- | Injection grade,heat resistance | ||
- | Nucleated,lubricated,fast cycle | ||
GF-filled | Glass fiber | 10%(13%/15%/20%/30%/33%/43%/50%)GF reinforced | |
Glass fiber | 30% GF reinforced,hydrolysis resistant | ||
Surface Modified | Glass fiber | 30% GF reinforced,surface modified,for high requirement in surface effect applications | |
Glass fiber | 30%(33%/40%/50%/60%) GF reinforced,high temperature resistance,surface modified,for high requirement of surface effect applications | ||
Heat Retarded | Glass fiber | 15%(33%/43%/50%/60%) GF reinforced,high temperature resistance | |
Carbon Fiber Filled | Carbon fiber | 10%(20%) carbon fiber reinforced | |
Carbon fiber | 30%(40%/50%) carbon fiber reinforced,for mechanical parts with high strength | ||
Wear Resistant | PTFE | 5%(10%/15%/20%)PTFE | |
Carbon Fiber Filled and Wear Resistant | CF & PTFE | 10% CF reinforced and 5%(10%/15%/20%)PTFE,antistatic,high strength,abrasion resistance | |
CF & PTFE | 20% CF reinforced and 5%(10%/15%/20%)PTFE,antistatic,high strength,abrasion resistance | ||
Glass Fiber Filled and Wear Resistant | GF & PTFE | 15% GF reinforced and 5%(10%/15%/20%)PTFE,for electronic,mechanical and other consumer parts in high requirement of lubrication | |
GF & PTFE | 30% GF reinforced and 5%(10%/15%/20%)PTFE,for electronic,mechanical and other consumer parts in high requirement of lubrication | ||
Mineral Filled | Mineral | 10%(20%/30%/40%) mineral reinforced,for exterior parts in appearance | |
Toughened | - | toughening,good impact modified | |
- | Superior toughening,excellent impact modified,for exercise equipments like ice skates, bassinets, and furniture fittings | ||
Toughened and Glass Filled | Glass fiber | 15%(30%) GF reinforced, impact modified,high strength,high temperature resistance,for mechanical,auto parts | |
Glass fiber | 15%(30%)GF reinforced,impact modified, for mountain bike accessories,fitness equipments and etc. | ||
Toughened and Mineral Filled | Mineral | 10%(20%/30%/40%) mineral reinforced,impact modified,for exterior parts used in low temperature | |
MoS2 Filled | MoS2 | 2%(5%/9%) MoS2 filled,good lubrication,for low abrasion applications like bearing ferrule,household appliance shell,and panel gear with high quality in painting or small deformational parts | |
Stainless steel fiber Filled | Stainless steel fiber | 5%(10%/15%/20%)stainless steel fiber reinforced,for shield engineering parts | |
Flame Retarded | - | Halogen free flame retardant,unreinforced | |
- | Halogen free flame retardant,unreinforced,high temperature resistance | ||
Glass fiber | Halogen flame retardant,15%(25%/30%) GF reinforced | ||
Glass fiber | Halogen free flame retardant,15%(25%/30%/35%) GF reinforced | ||
Glass fiber | Halogen free flame retardant,20%(25%/30%/35%) GF reinforced | ||
Glass fiber | Red phosphorus flame retardant,25% GF reinforced | ||
Long GF-filled | Long glass fiber | Good stiffness and strength in high temperature,excellent impact strength in low temperature, higher energy absorption and better crashworthiness than general short glass fiber reinforced PA.Advantages in the parts: higher distortion temperature,lower warpage,good dimentional stability and excellent surface quality | |

TDS of pa66 gf30![]()
Related Product
![]()
PA6-LFT PP-LFT PA66-LFT PPS-LFT
Our team
![]()

Contact us
![]()

Hot Tags: pa66 gf30 per kg, China, manufacturers, suppliers, factory, buy, customized





