45%Long Glass Fibre Polypropylene
Product Description![]()
| Name | 45%Long Glass Fibre Polypropylene |
| Fiber glass content | Filled 10-70% |
| Item | LFT pellets |
| Grade | Injection grade |
| Color | White / Also as required |
| Certification | ISO,ROSH,SGS |
| Application | Auto parts, washing machine parts |
Product Feature![]()
1. Unique non-oriented fiber network structure makes the material under the conditions of high and low temperature and high temperature alternating high-temperature environment, the retention of high mechanical properties; 2. Excellent impact resistance, high modulus, high strength, low warpage, similar to the metal thermal expansion coefficient; 3. Isotropic, low shrinkage, low creep, high dimensional stability. |

Technical Data Sheet![]()
| Item | Typical Characteristic | Testing Standard |
| Specific Gravity | 1.21 | ASTM D-792 |
| Molding Shrinkage | 0.10 - 0.30 % | ASTM D-955(1/8 in (3.2 mm) section) |
| Tensile Strength | 121 MPa | ASTM D-638 |
| Tensile Modulus | 8964 MPa | ASTM D-638 |
| Tensile Elongation | 1.5 - 2.5 % | ASTM D-638 |
| Flexural Strength | 179 MPa | ASTM D-790 |
| Flexural Modulus | 8274 MPa | ASTM D-790 |
| Notched Izod Impact | 267J/m | ASTM D-256 |
| Un-Notched Izod Impact | 908 J/m | ASTM D-4812 |
Deflection Temperature @ 264 psi (1820 kPa) | 154 °C | ASTM D-648 |
| Flame Retardant | HB @ 1.5 mm | ASTM D-635 |
Application Range![]()

LFT Certification![]()


LFT Team
![]()

Why Choose Us![]()
1.Good Quality Control, ZERO RISK" to cooperate with our customer.
2.Bulk purchase quantities, Share the competitive Prices with Customer
3.Professional technical team, industry leader
Hot Tags: 45%Long Glass Fibre Polypropylene, China, manufacturers, suppliers, factory, buy, customized

