PA66 GF30
Product Description
![]()
| Name | Specification | Brand | Material |
| Polyamide Granules | PA66 GF30 | LFT-G | DuPont PA66, Jushi Short Chopped Fiberglass |
Item | Unit | GB/T 23615.1-2009 | BY-Technical specification |
Density | g/cm3 | 1.3±0.05 | 1.28-1.35 |
Linear expansion coefficient | K-1 | (2.3-3.5)×10-5 | (2.3-3.5)×10-5 |
Vicat softening temperature | ºC | ≥230ºC | ≥233ºC |
Melting point | ºC | ≥240 | ≥240 |
Testing for tensile cracks | - | No cracks | No cracks |
Shore hardness | - | 80±5 | 80-85 |
Impact strength(Unnotched) | KJ/m2 | ≥35 | ≥38 |
Tensile strength(longitudinal) | MPa | ≥80a | ≥82a |
Elasticity modulus | MPa | ≥4500 | ≥4550 |
Elongation at break | % | ≥2.5 | ≥2.6 |
Tensile strength(transverse) | MPa | ≥70a | ≥70a |
High temperature tensile strength(transverse) | MPa | ≥45a | ≥47a |
Low temperature tensile strength(transverse) | MPa | ≥80a | ≥81a |
Water resistance tensile strength(transverse) | MPa | ≥35a | ≥35a |
Aging resistance tensile strength(transverse) | MPa | ≥50a | ≥50a |
● Sample water content less than 0.2% by weight.
● Norm laboratory condition:(23±2)ºC and (50±10)% relative humidity.
● The specifications marked with "a" only applies to I-shape strip otherwise, the specifications concluded between supplier and buyer through consultation, shall be written in contract or purchase order.

Related Product
![]()
PA6-LFT TPU-LFT PA66-LFT PPS-LFT
Hot Tags: pa66 gf30, China, manufacturers, suppliers, factory, buy, customized





